Karan Kc - Player Profile - ICC Ranking, Batting, Bowling And Career Info, cricinfo, mobilecric, cricbuzz, livescore and more
Biography for Karan KC, Player profile for Karan KC, Karan KC player profile, Karan KC Biography, Cricket player Karan KC Biography, Biography with Batting Statistics, Biography with Bowling Statistics, Karan KC Player profile with Batting and Bowling Statistics,
Karan KC
Name | Karan KC |
Born | October 10, 1991 |
Sigana V.D.C, Baglung | |
Age | 28 years 66 days |
Teams | Nepal |
Nickname | |
Bat Style | Right Handed Bat |
Bowl Style | Right-arm medium |
Test | ODI | T20I | IPL |
Mat | 5 | 18 | ||
Inn | 4 | 13 | ||
Runs | 21 | 129 | ||
Avg | 5.25 | 14.33 | ||
SR | 91.3 | 124.04 | ||
HS | 18 | 31 | ||
NO | 4 | |||
100s | ||||
50s | ||||
4s | 1 | 7 | ||
6s | 2 | 8 |
Test | ODI | T20I | IPL |
Mth | 5 | 18 | ||
Inn | 5 | 18 | ||
Balls | 234 | 351 | ||
Runs | 199 | 487 | ||
Wkt | 5 | 26 | ||
BBI | - / - | 31 / 2 | 17 / 4 | - / - |
BBM | - / - | 31 / 2 | 17 / 4 | - / - |
Eco | 5.1 | 8.32 | ||
Avg | 39.8 | 18.73 | ||
5W | ||||
10W |