Mohammad Nadeem - Player Profile - ICC Ranking, Batting, Bowling And Career Info, cricinfo, mobilecric, cricbuzz, livescore and more
Biography for Mohammad Nadeem, Player profile for Mohammad Nadeem, Mohammad Nadeem player profile, Mohammad Nadeem Biography, Cricket player Mohammad Nadeem Biography, Biography with Batting Statistics, Biography with Bowling Statistics, Mohammad Nadeem Player profile with Batting and Bowling Statistics,
Mohammad Nadeem
Name | Mohammad Nadeem |
Born | September 04, 1982 |
Sialkot, Pakistan | |
Age | 37 years 102 days |
Teams | Oman, Desert Riders |
Nickname | |
Bat Style | Right Handed Bat |
Bowl Style | Right-arm fast-medium |
Test | ODI | T20I | IPL |
Mat | 4 | 22 | ||
Inn | 3 | 14 | ||
Runs | 40 | 114 | ||
Avg | 20 | 10.36 | ||
SR | 44.94 | 91.2 | ||
HS | 29 | 29 | ||
NO | 1 | 3 | ||
100s | ||||
50s | ||||
4s | 1 | 8 | ||
6s | 1 |
Test | ODI | T20I | IPL |
Mth | 4 | 22 | ||
Inn | 1 | 22 | ||
Balls | 18 | 408 | ||
Runs | 23 | 445 | ||
Wkt | 22 | |||
BBI | - / - | 23 / 0 | 23 / 4 | - / - |
BBM | - / - | 23 / 0 | 23 / 4 | - / - |
Eco | 7.67 | 6.54 | ||
Avg | 20.23 | |||
5W | ||||
10W |