Aamir Kaleem - Player Profile - ICC Ranking, Batting, Bowling And Career Info, cricinfo, mobilecric, cricbuzz, livescore and more
Biography for Aamir Kaleem, Player profile for Aamir Kaleem, Aamir Kaleem player profile, Aamir Kaleem Biography, Cricket player Aamir Kaleem Biography, Biography with Batting Statistics, Biography with Bowling Statistics, Aamir Kaleem Player profile with Batting and Bowling Statistics,
Aamir Kaleem
Name | Aamir Kaleem |
Born | November 20, 1981 |
Karachi, Sind, Pakistan | |
Age | 38 years 24 days |
Teams | Oman |
Nickname | |
Bat Style | Left Handed Bat |
Bowl Style | Left-arm orthodox |
Test | ODI | T20I | IPL |
Mat | 2 | 24 | ||
Inn | 1 | 22 | ||
Runs | 13 | 325 | ||
Avg | 13 | 18.06 | ||
SR | 81.25 | 106.21 | ||
HS | 13 | 46 | ||
NO | 4 | |||
100s | ||||
50s | ||||
4s | 1 | 26 | ||
6s | 9 |
Test | ODI | T20I | IPL |
Mth | 2 | 24 | ||
Inn | 2 | 20 | ||
Balls | 76 | 324 | ||
Runs | 54 | 388 | ||
Wkt | 2 | 22 | ||
BBI | - / - | 30 / 2 | 15 / 5 | - / - |
BBM | - / - | 30 / 2 | 15 / 5 | - / - |
Eco | 4.26 | 7.19 | ||
Avg | 27 | 17.64 | ||
5W | 1 | |||
10W |