Abinash Bohara - Player Profile - ICC Ranking, Batting, Bowling And Career Info, cricinfo, mobilecric, cricbuzz, livescore and more
Biography for Abinash Bohara, Player profile for Abinash Bohara, Abinash Bohara player profile, Abinash Bohara Biography, Cricket player Abinash Bohara Biography, Biography with Batting Statistics, Biography with Bowling Statistics, Abinash Bohara Player profile with Batting and Bowling Statistics,
Abinash Bohara
Name | Abinash Bohara |
Born | July 30, 1997 |
Salyan | |
Age | 22 years 138 days |
Teams | Nepal |
Nickname | |
Bat Style | Right Handed Bat |
Bowl Style | Right-arm medium |
Test | ODI | T20I | IPL |
Mat | 11 | |||
Inn | 3 | |||
Runs | 5 | |||
Avg | 5 | |||
SR | 55.56 | |||
HS | 3 | |||
NO | 2 | |||
100s | ||||
50s | ||||
4s | ||||
6s |
Test | ODI | T20I | IPL |
Mth | 11 | |||
Inn | 10 | |||
Balls | 204 | |||
Runs | 214 | |||
Wkt | 11 | |||
BBI | - / - | - / - | 20 / 3 | - / - |
BBM | - / - | - / - | 20 / 3 | - / - |
Eco | 6.29 | |||
Avg | 19.45 | |||
5W | ||||
10W |