Yashu Sharma - Player Profile - ICC Ranking, Batting, Bowling And Career Info, cricinfo, mobilecric, cricbuzz, livescore and more
Biography for Yashu Sharma, Player profile for Yashu Sharma, Yashu Sharma player profile, Yashu Sharma Biography, Cricket player Yashu Sharma Biography, Biography with Batting Statistics, Biography with Bowling Statistics, Yashu Sharma Player profile with Batting and Bowling Statistics,
Yashu Sharma
Name | Yashu Sharma |
Born | September 19, 1998 |
Rohtak, Haryana | |
Age | 21 years 86 days |
Teams | Haryana |
Nickname | |
Bat Style | Left Handed Bat |
Bowl Style | Right-arm offbreak |
Test | ODI | T20I | IPL |
Mat | ||||
Inn | ||||
Runs | ||||
Avg | ||||
SR | ||||
HS | ||||
NO | ||||
100s | ||||
50s | ||||
4s | ||||
6s |
Test | ODI | T20I | IPL |
Mth | ||||
Inn | ||||
Balls | ||||
Runs | ||||
Wkt | ||||
BBI | - / - | - / - | - / - | - / - |
BBM | - / - | - / - | - / - | - / - |
Eco | ||||
Avg | ||||
5W | ||||
10W |